 Score
Score| Poland  | 5 | 0 |  Moldova | 
| Aleksandra Sikora [Right foot] | 9' | ||
| Ewa Pajor [Right foot] | 27' | ||
| Ewa Pajor [Left foot] | 34' | ||
| Katarzyna Daleszczyk [Right foot] | 45'+2 | ||
| Ewa Pajor [Right foot] | 86' | 
 Report
Report| date • time |  07/03/2020, Saturday • 18:00 (CET) | 
| stadium • location |  Stadion Polonii Warszawa • Warszawa,  Poland | 
| attendance |  2,326 | 
| competition |  UEFA Women's EURO England 2021 Qualifying Group D - Matchday 2 of 8 | 
| referee |  Lizzy Van Der Helm | 
| remark(s) | - | 
 Starting Line-Up
Starting Line-Up| 1 | G | Katarzyna Kiedrzynek  |  Paris Saint-Germain | 
| 8 | DL | Natalia Chudzik  59' |  Medyk Konin | 
| 4 | DC | Paulina Dudek |  Paris Saint-Germain | 
| 3 | DC | Gabriela Grzywińska  86' |  Medyk Konin | 
| 7 | DC | Małgorzata Mesjasz |  Turbine Potsdam | 
| 5 | DR | Aleksandra Sikora  9'  27'  34' |  Juventus FC Femminile | 
| 13 | ML | Patrycja Balcerzak |  SC Sand | 
| 11 | MC | Ewelina Kamczyk  59' |  Górnik Łęczna | 
| 21 | MR | Emilia Zdunek |  Sevilla | 
| 15 | F | Katarzyna Daleszczyk  45'+2  73' |  Czarni Sosnowiec | 
| 9 | F | Ewa Pajor  9'  27'  34'  45'+2  86' |  VfL Wolfsburg | 
 Substitute Bench
Substitute Bench| 22 | G | Monika Sowalska |  UKS SMS Łódź | 
| 12 | G | Anna Szymańska |  Czarni Sosnowiec | 
| 6 | D | Sylwia Matysik |  Górnik Łęczna | 
| 14 | D | Małgorzata Grec |  Górnik Łęczna | 
| 2 | D | Martyna Wiankowska  31' |  Czarni Sosnowiec | 
| 17 | D | Olga Zubchyk |  UKS SMS Łódź | 
| 23 | M | Adriana Achcińska |  UKS SMS Łódź | 
| 16 | M | Dominika Grabowska  31' |  Górnik Łęczna | 
| 18 | M | Weronika Zawistowska |  Czarni Sosnowiec | 
| 19 | F | Nikola Karczewska  17' |  Górnik Łęczna | 
| 20 | F | Julia Matuschewski |  1. FC Saarbrücken | 
| 10 | F | Agata Tarczyńska |  VfL Wolfsburg | 
 Head Coach
Head Coach| Miłosz Stępiński [GK • 5 • 3 • 2] | 
_ _ _
 minutes played in starting line up
minutes played in starting line up 
 minutes played off bench
minutes played off bench 
 goal scored
goal scored 
 assist made
assist made 
 own goal scored
own goal scored 
 penalty missed
penalty missed 
 captain
captain 
 yellow card
yellow card 
 red card
red card 
 debut
debut