Poland | 2 | 1 | Belgium |
Marcin Mikołajewicz | 1' | 18' | Abdelhalim Ettalaki |
Michał Marek | 26' |
date • time | 03/12/2018, Monday • 18:00 (CET) |
stadium • location | Hala Widowiskowo-Sportowa • Kwidzyn, Poland |
attendance | ? |
competition | Futsal Men International Friendly - 3rd of season |
first referee | Tomasz Fr±k |
remark(s) | - |
1 | G | Michał Kałuża | Rekord Bielsko-Biała |
13 | FP | Tomasz Kriezel | FC KJ Toruń |
9 | FP | Tomasz Lutecki | GSF Gliwice |
10 | FP | Marcin Mikołajewicz1' | FC KJ Toruń |
7 | FP | Mikołaj Zastawnik | Clearex Chorzów |
12 | G | Bartłomiej Nawrat | Rekord Bielsko-Biała |
4 | FP | Łukasz Biel | Rekord Bielsko-Biała |
3 | FP | Karol Czyszek | Pogoń 04 Szczecin |
5 | FP | Robert Gładczak | AZS U¦ Katowice |
2 | FP | Michał Kubik | Rekord Bielsko-Biała |
11 | FP | Sebastian Leszczak | Clearex Chorzów |
14 | FP | Michał Marek26' | Rekord Bielsko-Biała |
6 | FP | Krzysztof Salisz | Rekord Bielsko-Biała |
8 | FP | Dominik Solecki | Red Dragons Pniewy |
Błażej Korczyński [GK • 4] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut