Poland![]() |
2 | 5 | ![]() |
Wojciech Przybył | 21' | Santos | |
Wojciech Przybył | 36' | Eduardo | |
Simoes | |||
Mesquita | |||
Abreu |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ? |
remark(s) | - |
G | Dawid Barteczka | ![]() |
|
FP | Radosław Marcinkowski | ![]() |
|
FP | Wojciech Przybył![]() ![]() |
![]() |
|
FP | Arkadiusz Szypczyński![]() |
![]() |
|
FP | Robert ¦witoń | ![]() |
FP | Jakub Węgiel![]() |
![]() |
Błażej Korczyński [GK • 4] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut