North Macedonia | 2 | 1 | Poland |
Besart Gučufi | 66' | 64' | Iwo Kaczmarski |
Besart Gučufi | 76' |
date • time | 26/03/2019, Tuesday • 15:30 (CET) |
stadium • location | Training Centre Petar Miloševski • Skopje, Macedonia |
attendance | ? |
competition | Men's Under 15 Friendly - 3rd of season |
referee | ? |
remark(s) | 2 x 40' |
1 | G | Oliwier Zych | Zagłębie Lubin |
3 | D | Borys Freilich | Pogoń Szczecin |
4 | D | Jakub Kolan | Zagłębie Lubin |
5 | D | Igor Martuszewski | Pogoń Szczecin |
2 | D | Kuba Wi¶niewski | ¦l±sk Wrocław |
8 | M | Miłosz Brzozowski59' | Hansa Rostock |
11 | M | Mateusz Chmarek40' | Rozwój Katowice |
10 | M | Kacper Duda40' | GKS Tychy |
6 | M | Iwo Kaczmarski64'69' | Korona Kielce |
7 | M | Piotr Starzyński59' | Ruch Chorzów |
9 | F | Marcin Bartoń40' | ¦l±sk Wrocław |
13 | D | Joel Mpika11' | Legia Warszawa |
17 | M | Filip Karwacki40' | Lech Poznań |
15 | M | Marcel Krajewski21' | Legia Warszawa |
16 | M | Marcel Ruszel21' | Chicago Fire |
19 | F | Norbert Pacławski40' | Lech Poznań |
18 | F | Tomasz Pieńko40' | Zagłębie Lubin |
Bartłomiej Zalewski [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut