Poland | 0 | 1 | Republic of Ireland |
23' | Ben Quinn |
date • time | 20/11/2018, Tuesday • 13:00 (CET) |
stadium • location | Stadion OSiR • Police, Poland |
attendance | ? |
competition | Men's Under 15 Friendly - 1st of season |
referee | ? |
remark(s) | 2 x 40' |
1 | G | Oliwier Zych | Zagłębie Lubin |
3 | D | Borys Freilich56' | Pogoń Szczecin |
2 | D | Jakub Kolan72' | Zagłębie Lubin |
4 | D | Mateusz Lipp | Ruch Chorzów |
5 | D | Jakub Złoch | Lech Poznań |
6 | M | Iwo Kaczmarski72' | Korona Kielce |
7 | M | Joshua-Troy Klöckner72' | FC Schalke 04 |
8 | M | Antoni Kozubal40' | Lech Poznań |
11 | M | Patryk Romanowski40' | Escola Varsovia Warszawa |
10 | M | Kacper Sommerfeld56' | Lech Poznań |
9 | F | Michał Samborski49' | Pogoń Szczecin |
14 | D | Kamil Sochań8' | Zagłębie Lubin |
13 | D | Adrian Tymiński40' | Lech Poznań |
15 | D | Kuba Wi¶niewski24' | ¦l±sk Wrocław |
17 | M | Jakub Antczak8' | FC Wrocław Academy |
18 | M | Krzysztof Bab¶24' | Arka Gdynia |
20 | M | Kacper Duda40' | GKS Tychy |
19 | F | Marcin Bartoń31' | ¦l±sk Wrocław |
16 | F | Tomasz Pieńko8' | Zagłębie Lubin |
Bartłomiej Zalewski [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut