Poland | 4 | 2 | Republic of Ireland |
Marcin Bartoń | 7' | 9' | Michael Leddy |
Marcin Bartoń | 16' | 31' | Michael Leddy |
Krzysztof Bab¶ | 47' | ||
Tomasz Pieńko (Penalty) | 57' |
date • time | 22/11/2018, Thursday • 11:00 (CET) |
stadium • location | Stadion OSiR • Police, Poland |
attendance | ? |
competition | Men's Under 15 Friendly - 2nd of season |
referee | ? |
remark(s) | 2 x 40' |
12 | G | Maciej Styn | Arka Gdynia |
3 | D | Borys Freilich49' | Pogoń Szczecin |
2 | D | Jakub Kolan | Zagłębie Lubin |
4 | D | Mateusz Lipp40' | Ruch Chorzów |
5 | D | Jakub Złoch | Lech Poznań |
20 | M | Kacper Duda58' | GKS Tychy |
6 | M | Iwo Kaczmarski40' | Korona Kielce |
7 | M | Joshua-Troy Klöckner35' | FC Schalke 04 |
16 | M | Tomasz Pieńko57'72' | Zagłębie Lubin |
13 | M | Adrian Tymiński72' | Lech Poznań |
19 | F | Marcin Bartoń7'16'40' | ¦l±sk Wrocław |
14 | D | Kamil Sochań40' | Zagłębie Lubin |
15 | D | Kuba Wi¶niewski45' | ¦l±sk Wrocław |
17 | M | Jakub Antczak8' | FC Wrocław Academy |
18 | M | Krzysztof Bab¶40'47' | Arka Gdynia |
8 | M | Antoni Kozubal8' | Lech Poznań |
11 | M | Patryk Romanowski31' | Escola Varsovia Warszawa |
10 | M | Kacper Sommerfeld22' | Lech Poznań |
9 | F | Michał Samborski40' | Pogoń Szczecin |
Bartłomiej Zalewski [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut