Poland![]() |
0 | 0 | ![]() |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
referee | ![]() |
remark(s) | 2 x 40' |
1 | G | Krzysztof B±kowski | ![]() |
5 | D | Daniel Hoyo-Kowalski | ![]() |
3 | D | Jakub Malec![]() |
![]() |
4 | D | Ariel Mosór | ![]() |
2 | D | Jerzy Tomal | ![]() |
8 | M | Radosław Cielemęcki | ![]() |
7 | M | Patryk Kusztal | ![]() |
6 | M | Mateusz Łęgowski | ![]() |
9 | F | Dominick Wasilewski![]() |
![]() |
10 | F | Aleksander Buksa![]() |
![]() |
11 | F | Mateusz Musiałowski![]() |
![]() |
17 | M | Olaf Korczakowski![]() |
![]() |
15 | F | Fryderyk Gerbowski![]() |
![]() |
19 | F | Szymon Włodarczyk![]() |
![]() |
Marcin Dorna |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut