ScorePoland![]() |
1 | 0 | Slovakia |
| Michał Rakoczy | 26' |
Report| date • time | 16/02/2019, Saturday • 15:30 (CET) |
| stadium • location | Estadio Municipal de Marbella • Marbella, Spain |
| attendance | ? |
| competition | Costa del Sol Friendly Match Week 2019 - Matchday 2 of 2 |
| referee | ? |
| remark(s) | - |
Starting Line-Up| G | Kacper Bieszczad![]() |
Zagłębie Lubin |
|
| D | Łukasz Bejger | Manchester United |
|
| D | Filip Dymerski | Lechia Gdańsk |
|
| D | Jakub Niewiadomski | Lech Poznań |
|
| D | Nikodem Niski | Legia Warszawa |
|
| M | Jan Biegański | GKS Tychy |
|
| M | Jakub Górski | Korona Kielce |
|
| M | Kacper Kozłowski | Pogoń Szczecin |
|
| M | Michał Rakoczy![]() 81' |
Cracovia Kraków |
|
| F | Daniel Dudziński 55' |
Zagłębie Lubin |
|
| F | Jakub Kamiński | Lech Poznań |
Substitute Bench| M | Daniel Szelągowski 9' |
Korona Kielce |
|
| F | Hubert Turski 35' |
Pogoń Szczecin |
Head Coach| Przemysław Małecki |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut