Poland![]() |
0 | 0 | ![]() |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
referee | ![]() |
remark(s) | - |
1 | G | Radosław Majecki![]() |
![]() |
15 | D | Jan Sobociński | ![]() |
18 | D | Adrian Stanilewicz | ![]() |
5 | D | Serafin Szota | ![]() |
6 | D | Sebastian Walukiewicz | ![]() |
11 | M | Jakub Bednarczyk | ![]() |
7 | M | Tomasz Makowski | ![]() |
20 | M | Marcel Zylla![]() |
![]() |
13 | M | Michał Skóraś![]() |
![]() |
16 | M | Bartosz Slisz | ![]() |
17 | F | Adrian Benedyczak![]() ![]() |
![]() |
12 | G | Miłosz Mleczko | ![]() |
21 | G | Karol Niemczycki | ![]() |
4 | D | Adrian Gryszkiewicz | ![]() |
2 | D | Maik Nawrocki | ![]() |
8 | M | Mateusz Bogusz | ![]() |
10 | M | David Kopacz | ![]() |
19 | M | Adrian Łyszczarz![]() |
![]() |
14 | M | Nicola Zalewski | ![]() |
3 | M | Tymoteusz Puchacz![]() |
![]() |
9 | F | Dominik Steczyk![]() |
![]() |
Jacek Magiera [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut