Poland | 2 | 3 | Germany |
Mateusz Wieteska | 40' | 30' | Arne Maier |
Sebastian Szymański (Free kick) | 81' | 72' | Luca Waldschmidt |
113' | Luca Waldschmidt |
date • time | 10/06/2019, Monday • :00 (CET) |
stadium • location | Natz Fussballplatz • Naz-Sciaves, Italy |
attendance | 0 |
competition | Men's Under 21 Friendly - 3rd of season |
referee | - |
remark(s) | 4 x 30' |
1 | G | Kamil Grabara | Århus |
12 | G | Mateusz Lis | Wisła Kraków |
22 | G | Tomasz Loska | Górnik Zabrze |
6 | D | Krystian Bielik | Charlton Athletic |
5 | D | Paweł Bochniewicz | Górnik Zabrze |
21 | D | Karol Fila | Lechia Gdańsk |
20 | D | Robert Gumny | Lech Poznań |
15 | D | Dominik Jończy | Podbeskidzie Bielsko-Biała |
3 | D | Kamil Pestka | Chrobry Głogów |
4 | D | Mateusz Wieteska40' | Legia Warszawa |
16 | M | Patryk Dziczek | Piast Gliwice |
19 | M | Filip Jagiełło | Zagłębie Lubin |
17 | M | Kamil Jóźwiak | Lech Poznań |
23 | M | Konrad Michalak | Lechia Gdańsk |
8 | M | Jakub Piotrowski | Genk |
2 | M | Przemysław Płacheta | Podbeskidzie Bielsko-Biała |
10 | M | Sebastian Szymański81' | Legia Warszawa |
11 | M | Karol Świderski | PAÓK |
13 | M | Mateusz Wdowiak | Cracovia Kraków |
7 | M | Szymon Żurkowski | Górnik Zabrze |
14 | F | Adam Buksa | Pogoń Szczecin |
18 | F | Paweł Tomczyk | Piast Gliwice |
Czesław Michniewicz [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut