Israel | 2 | 3 | Poland |
Liam Hermesh [Right foot] | 28' | 11' | Norbert Pacławski [Right foot] |
Liad Ramot [Right foot] | 60' | 14' | Dawid Bugaj [Right foot] |
38' | Michał Litwa [Right foot] |
date • time | 02/02/2020, Sunday • 15:00 (CET) |
stadium • location | Beit Nivharot • Shefayim, Israel |
attendance | ? |
competition | 2020 Friendly Tournament in Israel - Matchday 3 of 3 |
referee | ? |
remark(s) | - |
1 | G | Oliwier Zych | Zagłębie Lubin |
2 | D | Jakub Kolan | Zagłębie Lubin |
14 | D | Mateusz Lipp | Ruch Chorzów |
5 | D | Radosław Seweryś | Korona Kielce |
13 | M | Jakub Antczak38'45' | Lech Poznan |
7 | M | Dawid Bugaj14' | Molde |
18 | M | Miłosz Brzozowski79' | Hansa Rostock |
11 | M | Patryk Romanowski11'66' | Escola Varsovia Warszawa |
21 | M | Marcel Ruszel66' | Sockers FC |
9 | F | Norbert Pacławski11'14'79' | Lech Poznań |
19 | F | Michał Litwa38'89' | Wisła Kraków |
8 | D | Adrian Tymiński24' | Lech Poznań |
4 | D | Jakub Złoch1' | Lech Poznań |
20 | M | Kacper Duda24' | Wisła Kraków |
10 | M | Antoni Kozubal11' | Lech Poznań |
17 | M | Piotr Starzyński21' | Ruch Chorzów |
16 | F | Wiktor Kamiński11' | Legia Warszawa |
6 | F | Tomasz Pieńko24' | Zagłębie Lubin |
Dariusz Gęsior [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut