Northern Ireland | 2 | 1 | Poland |
Radosław Sewery¶ (Own goal) | 41' | 18' | Mateusz Lipp |
Jamie Donley | 46' |
date • time | 14/10/2019, Monday • 20:00 (CET) |
stadium • location | Shamrock Park • Portadown, Northern Ireland |
attendance | ? |
competition | Men's Under 16 Friendly - 3rd of season |
referee | ? |
remark(s) | 2 x 40' |
1 | G | Oliwier Zych | Zagłębie Lubin |
3 | D | Borys Freilich | Pogoń Szczecin |
2 | D | Jakub Kolan | Zagłębie Lubin |
14 | D | Mateusz Lipp18' | Ruch Chorzów |
5 | D | Radosław Sewery¶41' | Korona Kielce |
7 | M | Dawid Bugaj | Molde |
20 | M | Kacper Duda | Wisła Kraków |
6 | M | Iwo Kaczmarski | Korona Kielce |
21 | M | Marcel Ruszel | Sockers FC |
9 | F | Norbert Pacławski | Lech Poznań |
11 | F | Patryk Romanowski | Escola Varsovia Warszawa |
22 | G | Bartłomiej Maliszewski | Jagiellonia Białystok |
16 | D | Igor Martuszewski | Pogoń Szczecin |
15 | D | Kuba Wi¶niewski | ¦l±sk Wrocław |
4 | D | Jakub Złoch | Lech Poznań |
18 | M | George Chmiel | Blackburn Rovers |
17 | M | Piotr Starzyński | Ruch Chorzów |
8 | M | Adrian Tymiński | Lech Poznań |
10 | M | Kacper Urbański | Lechia Gdańsk |
13 | F | Joshua-Troy Klöckner | FC Schalke 04 |
19 | F | Tomasz Pieńko | Zagłębie Lubin |
Dariusz Gęsior [GK • 4 • 4 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut