ScoreNorthern Ireland![]() |
0 | 1 | Poland |
| 55' | Joshua-Troy Klöckner |
Report| date • time | 16/10/2019, Wednesday • 20:00 (CET) |
| stadium • location | The Oval • Belfast, Northern Ireland |
| attendance | ? |
| competition | Men's Under 16 Friendly - 4th of season |
| referee | Eamon Higney |
| remark(s) | 2 x 40' |
Starting Line-Up| 22 | G | Bartłomiej Maliszewski | Jagiellonia Białystok |
| 13 | D | Joshua-Troy Klöckner 55' |
FC Schalke 04 |
| 14 | D | Mateusz Lipp | Ruch Chorzów |
| 16 | D | Igor Martuszewski | Pogoń Szczecin |
| 4 | D | Jakub Złoch | Lech Poznań |
| 7 | M | Dawid Bugaj | Molde |
| 6 | M | Iwo Kaczmarski![]() 40' |
Korona Kielce |
| 19 | M | Tomasz Pieńko | Zagłębie Lubin |
| 17 | M | Piotr Starzyński 40' |
Ruch Chorzów |
| 8 | M | Adrian Tymiński 55' |
Lech Poznań |
| 18 | F | George Chmiel 40' |
Blackburn Rovers |
Substitute Bench| 1 | G | Oliwier Zych | Zagłębie Lubin |
| 3 | D | Borys Freilich | Pogoń Szczecin |
| 2 | D | Jakub Kolan | Zagłębie Lubin |
| 5 | D | Radosław Sewery¶ | Korona Kielce |
| 15 | D | Kuba Wi¶niewski | ¦l±sk Wrocław |
| 20 | M | Kacper Duda | Wisła Kraków |
| 21 | M | Marcel Ruszel 40' |
Sockers FC |
| 10 | M | Kacper Urbański 40' |
Lechia Gdańsk |
| 9 | F | Norbert Pacławski 40' |
Lech Poznań |
| 11 | F | Patryk Romanowski | Escola Varsovia Warszawa |
Head Coach| Dariusz Gęsior [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut