England | 2 | 1 | Poland |
Harry Kane [Right foot] (Penalty) | 19' | 58' | Jakub Moder [Left foot] |
Harry Maguire [Right foot] | 85' |
date • time | 31/03/2021, Wednesday • 20:45 (CET) |
stadium • location | Wembley • London, England |
attendance | 0 |
competition | FIFA World Cup 2022™ Qualifying Group I - Matchday 3 of 10 |
referee | Björn Kuipers |
remark(s) | - |
1 | G | Wojciech Szczęsny | Juventus |
5 | DR | Jan Bednarek | Southampton |
15 | DC | Kamil Glik | Benevento |
14 | DL | Michał Helik54' | Barnsley |
18 | MR | Bartosz Bereszyński | Sampdoria |
10 | MC | Grzegorz Krychowiak | Lokomotiv Moscow |
16 | MC | Jakub Moder58' | Brighton & Hove Albion |
13 | ML | Maciej Rybus86' | Lokomotiv Moscow |
23 | FC | Krzysztof Piątek75' | Hertha Berlin |
9 | FR | Karol Świderski45' | PAÓK |
20 | FL | Piotr Zieliński86' | Napoli |
22 | G | Łukasz Fabiański | West Ham United |
12 | G | Karol Niemczycki | Cracovia Kraków |
4 | D | Paweł Dawidowicz | Hellas Verona |
3 | D | Arkadiusz Reca4' | Crotone |
6 | M | Rafał Augustyniak15' | FC Ural |
11 | M | Kamil Grosicki4' | West Bromwich Albion |
21 | M | Kamil Jóźwiak36' | Derby County |
2 | M | Sebastian Kowalczyk | Pogoń Szczecin |
8 | M | Kacper Kozłowski | Pogoń Szczecin |
17 | M | Przemysław Płacheta | Norwich City |
19 | M | Sebastian Szymański | Dynamo Moscow |
7 | F | Arkadiusz Milik45'46'58' | Marseille |
Paulo Sousa [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut