Hungary | 3 | 3 | Poland |
Roland Sallai [Right foot] | 6' | 60' | Krzysztof Piątek [Right foot] |
Ádám Szalai [Right foot] | 53' | 61' | Kamil Jóźwiak [Right foot] |
Willi Orbán [Right foot] | 78' | 83' | Robert Lewandowski [Left foot] |
date • time | 25/03/2021, Thursday • 20:45 (CET) |
stadium • location | Puskás Aréna • Budapest, Hungary |
attendance | 0 |
competition | FIFA World Cup 2022™ Qualifying Group I - Matchday 1 of 10 |
referee | Felix Brych |
remark(s) | - |
1 | G | Wojciech Szczęsny | Juventus |
5 | DC | Jan Bednarek | Southampton |
18 | DR | Bartosz Bereszyński49'83' | Sampdoria |
8 | DC | Michał Helik34'57' | Barnsley |
3 | DL | Arkadiusz Reca78' | Crotone |
10 | MC | Grzegorz Krychowiak60' | Lokomotiv Moscow |
16 | MC | Jakub Moder57' | Brighton & Hove Albion |
19 | MR | Sebastian Szymański57' | Dynamo Moscow |
20 | ML | Piotr Zieliński61' | Napoli |
9 | F | Robert Lewandowski83' | Bayern Munich |
7 | F | Arkadiusz Milik83' | Marseille |
22 | G | Łukasz Fabiański | West Ham United |
12 | G | Łukasz Skorupski | Bologna |
4 | D | Paweł Dawidowicz | Hellas Verona |
15 | D | Kamil Glik33' | Benevento |
2 | D | Kamil Piątkowski | Raków Częstochowa |
13 | D | Maciej Rybus12' | Lokomotiv Moscow |
6 | M | Rafał Augustyniak | FC Ural |
11 | M | Kamil Grosicki7' | West Bromwich Albion |
21 | M | Kamil Jóźwiak33'61' | Derby County |
14 | M | Kacper Kozłowski | Pogoń Szczecin |
17 | M | Przemysław Płacheta | Norwich City |
23 | F | Krzysztof Piątek33'60' | Hertha Berlin |
Paulo Sousa [GK • 4 • 4 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut