Poland | 2 | 2 | Iceland |
Piotr Zieliński [Left foot] | 34' | 26' | Albert Guðmundsson [Right foot] |
Karol Świderski [Right foot] | 88' | 47' | Brynjar Ingi Bjarnason [Right foot] |
date • time | 08/06/2021, Tuesday • 18:00 (CET) |
stadium • location | Stadion Poznań • Poznań, Poland |
attendance | 19,614 |
competition | Men's Senior International Friendly - 4th of season |
referee | Balázs Berke |
remark(s) | - |
1 | G | Wojciech Szczęsny | Juventus |
3 | DC | Paweł Dawidowicz | Hellas Verona |
15 | DC | Kamil Glik | Benevento |
4 | DR | Tomasz Kędziora | Dynamo Kyiv |
26 | DL | Tymoteusz Puchacz34'80' | Lech Poznań |
19 | MR | Przemysław Frankowski63' | Chicago Fire |
10 | MC | Grzegorz Krychowiak46'63' | Lokomotiv Moscow |
16 | MC | Jakub Moder | Brighton & Hove Albion |
20 | ML | Piotr Zieliński34'45' | Napoli |
9 | F | Robert Lewandowski80' | Bayern Munich |
24 | F | Jakub Świerczok57' | Piast Gliwice |
22 | G | Łukasz Fabiański | West Ham United |
12 | G | Łukasz Skorupski | Bologna |
18 | D | Bartosz Bereszyński | Sampdoria |
25 | D | Michał Helik | Barnsley |
2 | D | Kamil Piątkowski | Raków Częstochowa |
13 | D | Maciej Rybus10' | Lokomotiv Moscow |
21 | M | Kamil Jóźwiak33' | Derby County |
14 | M | Mateusz Klich | Leeds United |
6 | M | Kacper Kozłowski45'88' | Pogoń Szczecin |
8 | M | Karol Linetty27' | Torino |
17 | M | Przemysław Płacheta27' | Norwich City |
11 | F | Karol Świderski10'88' | PAÓK |
Paulo Sousa [GK • 4 • 4 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut