ScorePoland![]() |
1 | 2 | Slovakia |
| Karol Linetty [Left foot] | 46' | 18' | Wojciech Szczęsny (Own goal) |
| 69' | Milan Škriniar [Right foot] |
Report| date • time | 14/06/2021, Monday • 18:00 (CET) |
| stadium • location | St Petersburg Stadium • Saint Petersburg, Russia |
| attendance | 12,862 |
| competition | UEFA EURO 2020 Group E - Matchday 1 of 3 |
| referee | Ovidiu Alin Hațegan |
| remark(s) | - |
Starting Line-Up| 1 | G | Wojciech Szczęsny 18' |
Juventus |
| 5 | DC | Jan Bednarek | Southampton |
| 18 | DR | Bartosz Bereszyński | Sampdoria |
| 15 | DC | Kamil Glik | Benevento |
| 13 | DL | Maciej Rybus 46' 73' |
Lokomotiv Moscow |
| 21 | MR | Kamil Jóźwiak | Derby County |
| 14 | MC | Mateusz Klich 84' |
Leeds United |
| 10 | MC | Grzegorz Krychowiak 22' 62' |
Lokomotiv Moscow |
| 8 | MC | Karol Linetty 46' 73' |
Torino |
| 20 | ML | Piotr Zieliński 84' |
Napoli |
| 9 | F | Robert Lewandowski![]() |
Bayern Munich |
Substitute Bench| 22 | G | Łukasz Fabiański | West Ham United |
| 12 | G | Łukasz Skorupski | Bologna |
| 3 | D | Paweł Dawidowicz | Hellas Verona |
| 4 | D | Tomasz Kędziora | Dynamo Kyiv |
| 25 | D | Michał Helik | Barnsley |
| 26 | D | Tymoteusz Puchacz 17' |
Lech Poznań |
| 19 | M | Przemysław Frankowski 17' |
Chicago Fire |
| 6 | M | Kacper Kozłowski | Pogoń Szczecin |
| 16 | M | Jakub Moder 6' |
Brighton & Hove Albion |
| 17 | M | Przemysław Płacheta | Norwich City |
| 11 | F | Karol Świderski 6' |
PAÓK |
| 24 | F | Jakub Świerczok | Piast Gliwice |
Head Coach| Paulo Sousa [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut