Poland![]() |
0 | 1 | ![]() |
5' | Yaroslav Zavorotnyi |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ? |
remark(s) | - |
12 | G | Maciej Marciniak![]() |
![]() |
10 | FP | Dominik Depta | ![]() |
13 | FP | Pawel Friszkemut | ![]() |
2 | FP | Filip Gac | ![]() |
15 | FP | Tomasz Po¼niak | ![]() |
1 | G | Dariusz S³owiński![]() |
![]() |
9 | FP | Karim Madani![]() |
![]() |
6 | FP | Artur Pop³awski![]() |
![]() |
Marcin Stanis³awski [GK • 4] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut