Portugal![]() |
7 | 2 | ![]() |
? | Filip Gac | ||
? | (Own goal) | ||
? | |||
? | |||
? | |||
? | |||
? |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ? |
remark(s) | - |
G | Maciej Marciniak | ![]() |
|
FP | Dominik Depta | ![]() |
|
FP | Pawel Friszkemut | ![]() |
|
FP | Filip Gac![]() |
![]() |
|
FP | Tomasz Po¼niak | ![]() |
Marcin Stanis³awski [GK • 4] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut