ScorePoland![]() |
3 | 7 | Spain |
| Arkadiusz Kłopeć | ? | ||
| Arkadiusz Kłopeć | ? | ||
| Bartosz Szloser | ? | ||
| ? | |||
| ? | |||
| ? | |||
| ? |
Report| date • time | 12/07/2019, Friday • 15:00 (CET) |
| stadium • location | Lupa Beach • Budakalász, Hungary |
| attendance | ? |
| competition | U21 Talent Beach Soccer Tournament Hungary 2019 - Matchday 1 of 3 |
| referee | ? |
| remark(s) | - |
Starting Line-Up /
Substitute Bench| G | Maciej Ranoszek | Hemako Sztutowo |
|
| G | Igor Ratajczyk | Zgoda Chodecz |
|
| FP | Jakub Bistuła![]() |
Beach Soccer Słupsk |
|
| FP | Norbert Błaszczyk | KP Łódź |
|
| FP | Grzegorz Brochocki | KP Łódź |
|
| FP | Mariusz Karpiński | Beach Soccer Słupsk |
|
| FP | Mateusz Kiklaisz | TONIO Team Sosnowiec |
|
| FP | Arkadiusz Kłopeć![]() ![]() |
TONIO Team Sosnowiec |
|
| FP | Artur Meloyan | Boca Gdańsk |
|
| FP | Bartosz Szloser![]() |
Hemako Sztutowo |
Head Coach| Wojciech Polakowski [GK • 4] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut