Poland![]() |
1 | 3 | ![]() |
Mikita Chaikouski (Own goal) | 33' | 9' | Anatoliy Rybko |
11' | Mikita Chaikouski | ||
20' | Mikita Chaikouski |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ![]() |
remark(s) | - |
1 | G | Krystian Karolak![]() |
![]() |
16 | G | Patryk Sobczak![]() |
![]() |
10 | FP | Daniel Baran![]() ![]() |
![]() |
13 | FP | Eryk Becker![]() |
![]() |
11 | FP | Jakub Bistu³a | ![]() |
17 | FP | Grzegorz Brochocki![]() |
![]() |
18 | FP | Filip Gac | ![]() |
14 | FP | Jakub Jesionowski | ![]() |
6 | FP | Mateusz Kiklaisz | ![]() |
20 | FP | Krystian Klawikowski | ![]() |
7 | FP | Patryk Pietrasiak | ![]() |
21 | FP | Micha³ Witkowski | ![]() |
Tomasz Wydmuszek [GK • 4] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut