Poland | 7 | 7 | Germany |
Witold Ziober | 13' | 7' | Tim Engelhardt |
Grzegorz Brochocki | Ast | 13' | Oliver Romrig |
Grzegorz Brochocki | 13' | 14' | Jannes Paterson |
Eryk Becker | Ast | 18' | Thilo Mülling |
Grzegorz Brochocki | 14' | 21' | Jannes Paterson |
Daniel Baran | Yel | 21' | Jannes Paterson |
Daniel Baran | 14' | 32' | Niklas Sand |
Arkadiusz Kłopeć | Ast | ||
Arkadiusz Kłopeć | 16' | ||
Daniel Baran | Ast | ||
Patryk Pietrasiak | 26' | ||
Jakub Bistuła | Ast | ||
Grzegorz Brochocki (P) | 30' | ||
Grzegorz Brochocki | Ast | ||
Michał Witkowski | Yel | ||
( | 5 | 4 | Penalties) |
Daniel Baran | 1 | 0 | Peer Petry |
Patryk Pietrasiak | 2 | 1 | Oliver Romrig |
Witold Ziober | 3 | 2 | Christoph Lüth |
Arkadiusz Kłopeć | 4 | 3 | Jonas Schulte |
Grzegorz Brochocki | 5 | 4 | Jannes Paterson |
date • time | 02/04/2023, Sunday • 11:00 (CET) |
stadium • location | Fabryka Sportów • Gliwice, Poland |
attendance | ? |
competition | Beach Soccer International Friendly - 4th of season |
first referee | Łukasz Ostrowski |
1 | G | Krystian Karolak | FC 10 Zgierz |
10 | FP | Daniel Baran | KP Łódź |
9 | FP | Jakub Bistuła | Boca Gdańsk |
7 | FP | Patryk Pietrasiak | FC 10 Zgierz |
21 | FP | Michał Witkowski | Boca Gdańsk |
12 | G | Łukasz Łoś | Boca Gdańsk |
22 | G | Patryk Nowak | UKS Milenium Gliwice |
13 | FP | Eryk Becker | FC 10 Zgierz |
17 | FP | Grzegorz Brochocki | KP Łódź |
6 | FP | Mateusz Kiklaisz | UKS Milenium Gliwice |
18 | FP | Arkadiusz Kłopeć | UKS Milenium Gliwice |
4 | FP | Karol Kruk | FC 10 Zgierz |
5 | FP | Artur Meloyan | Boca Gdańsk |
11 | FP | Witold Ziober | KP Łódź |
Tomasz Wydmuszek [GK • 4] |
_ _ _
played in starting line up played off bench captain debut