Poland | 1 | 6 | Spain |
Daniel Baran | 18' | 2' | Jose Oliver |
Mateusz Kiklaisz | Yel | 3' | Antonio |
// | // | Yel | David Navarro |
// | // | Yel | Rigaud |
// | // | 18' | Miguel Kuman |
// | // | 24' | David Navarro |
// | // | 25' | Jose Arias |
// | // | 30' | Jose Oliver |
// | // | Yel | Jose Oliver |
date • time | 28/06/2023, Wednesday • 20:30 (CET) |
stadium • location | Centrum Sportów Plażowych • Tarnów, Poland |
attendance | ? |
competition | European Games 2023 Group A - Matchday 2 of 3 |
first referee | Malte Gerhardt |
1 | G | Krystian Karolak | FC 10 Zgierz |
9 | FP | Jakub Bistuła | Boca Gdańsk |
18 | FP | Filip Gac | Futsal & Beach Soccer Kolbudy |
7 | FP | Patryk Pietrasiak | FC 10 Zgierz |
21 | FP | Michał Witkowski | Boca Gdańsk |
12 | G | Maciej Marciniak | Futsal & Beach Soccer Kolbudy |
10 | FP | Daniel Baran | KP Łódź |
17 | FP | Grzegorz Brochocki | KP Łódź |
14 | FP | Jakub Jesionowski | KP Łódź |
6 | FP | Mateusz Kiklaisz | UKS Milenium Gliwice |
8 | FP | Arkadiusz Kłopeć | UKS Milenium Gliwice |
11 | FP | Witold Ziober | KP Łódź |
Tomasz Wydmuszek [GK • 4] |
_ _ _
played in starting line up played off bench captain debut