Poland | 2 | 3 | Ukraine |
Łukasz Łoś | 17' | 9' | Ihor Levchenko |
Arkadiusz Kłopeć | Ast | Yel | Andrii Borsuk |
Grzegorz Brochocki | Yel | 21' | Andrii Borsuk |
Filip Gac | Yel | Red | Andrii Nerush |
Artur Popławski (P) | Miss | Yel | Yurii Shcherytsia |
Filip Gac | 25' | 34' | Oleg Zborovskyi |
Jakub Bistuła | Ast | // | // |
date • time | 06/07/2023, Thursday • 12:45 (CET) |
stadium • location | Beach Soccer Olympic Stadium • Baku, Azerbaijan |
attendance | ? |
competition | FIFA Beach Soccer World Cup 2023 - Europe Qualifier Baku Group B - Matchday 2 of 3 |
first referee | Csaba Baghy |
12 | G | Maciej Marciniak | Futsal & Beach Soccer Kolbudy |
9 | FP | Jakub Bistuła | Boca Gdańsk |
17 | FP | Grzegorz Brochocki | KP Łódź |
18 | FP | Filip Gac | Futsal & Beach Soccer Kolbudy |
8 | FP | Arkadiusz Kłopeć | UKS Milenium Gliwice |
13 | G | Łukasz Łoś | Boca Gdańsk |
20 | FP | Mateusz Gruszewski | Hemako Sztutowo |
14 | FP | Jakub Jesionowski | KP Łódź |
5 | FP | Mateusz Lisowski | MOSiR Michałowo |
4 | FP | Artur Popławski | KP Łódź |
3 | FP | Piotr Skiepko | MOSiR Michałowo |
11 | FP | Witold Ziober | KP Łódź |
Tomasz Wydmuszek [GK • 4] |
_ _ _
played in starting line up played off bench captain debut