Poland | 2 | 2 | Portugal |
Katarzyna Nowak | 4' | Yel | Catarina Mesquita |
Wiktoria Kaczmarek | Red | 22' | Ema Toscano |
Dominika Dewicka | 23' | 26' | Inês |
Magdalena Sobal | Ast | // | // |
Katarzyna Gozdek | Yel | // | // |
( | 0 | 3 | Penalties) |
Kornelia Okoniewska | 0 | 1 | Ema Toscano |
Wiktoria Słowy | 0 | 2 | Cristina Costa |
Dagmara Suskiewicz | 0 | 0 | Inês Cruz |
// | // | 3 | Melissa Gomes |
date • time | 01/07/2023, Saturday • 15:30 (CET) |
stadium • location | Centrum Sportów Plażowych • Tarnów, Poland |
attendance | ? |
competition | European Games 2023 - 3rd Place |
first referee | Matthieu Dor |
12 | G | Adriana Banaszkiewicz | Pogoń Tczew |
10 | FP | Katarzyna Gozdek | Lady Grembach Łódź |
9 | FP | Magdalena Sobal | Pogoń Tczew |
18 | FP | Dagmara Suskiewicz | Lady Grembach Łódź |
15 | FP | Dagmara Świt | Red Devils Ladies Chojnice |
1 | G | Dominika Dewicka | FC 10 Zgierz |
8 | FP | Paulina Bednarska | FC 10 Zgierz |
11 | FP | Wiktoria Kaczmarek | Lady Grembach Łódź |
5 | FP | Katarzyna Nowak | Pogoń Tczew |
16 | FP | Kornelia Okoniewska | Pogoń Tczew |
17 | FP | Wiktoria Słowy | Red Devils Ladies Chojnice |
19 | FP | Magdalena Szpera | Lady Grembach Łódź |
Mateusz Sroka [GK • 4] |
_ _ _
played in starting line up played off bench captain debut