Poland | 2 | 0 | Spain |
Kornelia Okoniewska | 6' | Yel | Jessica Higueras |
Dagmara Świt | Ast | // | // |
Kornelia Okoniewska | 16' | // | // |
Wiktoria Słowy | Ast | // | // |
Justyna Matusiak | Yel | // | // |
date • time | 20/09/2023, Wednesday • 16:45 (CET) |
stadium • location | Spiaggia del Lido di Alghero • Alghero, Italy |
attendance | ? |
competition | Euro Beach Soccer League 2023 - Superfinal Group B - Matchday 1 of 2 |
first referee | Renáta Jakab |
22 | G | Adriana Banaszkiewicz | Pogoń Tczew |
14 | FP | Angelika Kwiatkowska | Pogoń Tczew |
9 | FP | Kornelia Okoniewska | Pogoń Tczew |
18 | FP | Dagmara Suskiewicz | FC 10 Zgierz |
15 | FP | Dagmara Świt | Red Devils Ladies Chojnice |
1 | G | Dominika Dewicka | FC 10 Zgierz |
8 | FP | Paulina Bednarska | FC 10 Zgierz |
7 | FP | Justyna Matusiak | Czarni Rząśnia |
5 | FP | Katarzyna Nowak | Pogoń Tczew |
17 | FP | Wiktoria Słowy | Red Devils Ladies Chojnice |
19 | FP | Magdalena Szpera | Red Devils Ladies Chojnice |
10 | FP | Aleksandra Zielińska | Sparta Daleszyce |
Mateusz Sroka [GK • 4] |
_ _ _
played in starting line up played off bench captain debut