Score | Timeline| Lithuania | 4 | 5 | Poland |
| ◴ | ● ● | SCORES |
| Jakub Bistuła (POL) - 1st of season | ||
| Ast | No assist -> Penalty kick | |
| Arkadiusz Kłopeć (POL) - 2nd of season | ||
| Ast | No assist -> Penalty kick | |
| Arkadiusz Błaszczyk (POL) - 2nd of season | ||
| Ast | No assist -> Penalty kick | |
| Arkadiusz Błaszczyk (POL) - 3rd of season | ||
| Ast | No assist -> Penalty kick | |
| Kamil Mainka (POL) - 3rd of season | ||
| Ast | No assist -> Free kick | |
| ◴ | ▬ ▬ | DISCIPLINE |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 30/03/2025, Sunday • 13:30 (CET) |
| stadium • location | GO Arena • Klaipėda, Lithuania |
| attendance | ? |
| competition | International Beach Soccer Tournament 2025 - Matchday 3 of 3 |
| first referee | ? |
Starting Line Up| G | Krystian Karolak (-2) | FC 10 Zgierz |
|
| FP | Jakub Bistuła | KP Łódź |
|
| FP | Jakub Jesionowski ![]() |
KP Łódź |
|
| FP | Mateusz Niesler | KP Łódź |
|
| FP | Michał Witkowski | KP Łódź |
Substitute Bench| G | Filip Mańka (-2) | KP Łódź |
|
| FP | Arkadiusz Błaszczyk | FC 10 Zgierz |
|
| FP | Jakub Fudala | FC 10 Zgierz |
|
| FP | Marek Gajda | Termy Poddębice |
|
| FP | Arkadiusz Kłopeć | KP Łódź |
|
| FP | Kamil Mainka | UKS Milenium Gliwice |
|
| FP | Patryk Pietrasiak | FC 10 Zgierz |
Head Coach| Andrzej Szłapa [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded