Score | Timeline| Poland | 5 | 1 | Ukraine |
| ◴ | ● ● | SCORES |
| Jakub Jesionowski (POL) - 2nd of season | ||
| Ast | Michał Witkowski (POL) - 1st of season | |
| Jakub Jesionowski (POL) - 3rd of season | ||
| Ast | No assist -> Loose ball | |
| Arkadiusz Kłopeć (POL) - 1st of season | ||
| Ast | Patryk Pietrasiak (POL) - 2nd of season | |
| Michał Witkowski (POL) - 2nd of season | ||
| Ast | Jakub Bistuła (POL) - 2nd of season | |
| Kamil Mainka (POL) - 2nd of season | ||
| Ast | Jakub Bistuła (POL) - 3rd of season | |
| ◴ | ▬ ▬ | DISCIPLINE |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 29/03/2025, Saturday • 15:00 (CET) |
| stadium • location | GO Arena • Klaipėda, Lithuania |
| attendance | ? |
| competition | International Beach Soccer Tournament 2025 - Matchday 2 of 3 |
| first referee | ? |
Starting Line Up| G | Krystian Karolak | FC 10 Zgierz |
|
| FP | Jakub Bistuła | KP Łódź |
|
| FP | Jakub Jesionowski ![]() |
KP Łódź |
|
| FP | Mateusz Niesler | KP Łódź |
|
| FP | Michał Witkowski | KP Łódź |
Substitute Bench| G | Filip Mańka (-1) | KP Łódź |
|
| FP | Arkadiusz Błaszczyk | FC 10 Zgierz |
|
| FP | Jakub Fudala | FC 10 Zgierz |
|
| FP | Marek Gajda | Termy Poddębice |
|
| FP | Arkadiusz Kłopeć | KP Łódź |
|
| FP | Kamil Mainka | UKS Milenium Gliwice |
|
| FP | Patryk Pietrasiak | FC 10 Zgierz |
Head Coach| Andrzej Szłapa [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded