Italy | 3 | 2 | Poland |
◴ | ● ● | SCORES |
14' | 0-1 | Justyna Matusiak (POL) - 3rd of season |
Ast | No assist -> Loose ball | |
22' | 1-1 | Roberta Illiano (ITA) |
Ast | Undisclosed | |
28' | 1-2 | Klaudia Kamińska (POL) - 2nd of season |
Ast | Klaudia Tobiczyk (POL) - 1st of season | |
34' | 2-2 | Roberta Illiano (ITA) |
Ast | Undisclosed | |
38' | 3-2 | Silvia Nietante (ITA) |
Ast | Undisclosed | |
◴ | ▬ ▬ | DISCIPLINE |
◴ | ⚐ ⚑ | MISCELLANEOUS |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ![]() |
1 | G | Adriana Banaszkiewicz (-2) | ![]() |
13 | G | Karolina Palacios (-1) | ![]() |
Mateusz Sroka [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded