Score | Timeline| Poland | 5 | 5 | Switzerland |
| ( | 3 | 2 | Penalties) |
| ◴ | ● ● | SCORES |
| 3' | 1-0 | Małgorzata Korda (POL) - 2nd of season |
| Ast | No assist -> Loose ball | |
| 9' | 1-1 | Tanisha Williams (SUI) |
| Ast | Unknown | |
| 12' | 1-2 | Pascale Andrea Küffer (SUI) |
| Ast | Unknown | |
| 19' | 2-2 | Anna Jałocha (POL) - 2nd of season |
| Ast | Natalia Krawczyk (POL) - 3rd of season | |
| 20' | 2-3 | Tanisha Williams (SUI) |
| Ast | Unknown | |
| 22' | 2-4 | Bianca Flury (SUI) |
| Ast | Unknown | |
| 23' | 3-4 | Dagmara Suskiewicz (POL) - 4th of season |
| Ast | Małgorzata Korda (POL) - 1st of season | |
| 27' | 4-4 | Katarzyna Gozdek (POL) - 3rd of season |
| Ast | No assist -> Penalty kick | |
| 27' | 4-5 | Bianca Flury (SUI) |
| Ast | Unknown | |
| 32' | 5-5 | Klaudia Kamińska (POL) - 3rd of season |
| Ast | Małgorzata Korda (POL) - 2nd of season | |
| ◴ | ● ● | PENALTY SHOOTOUT |
| 0-1 | Bianca Flury (SUI) | |
| 1-1 | Justyna Matusiak (POL) | |
| Missed | Nathalie Schenk (SUI) | |
| 1-2 | Pascale Andrea Küffer (SUI) | |
| 2-2 | Katarzyna Gozdek (POL) | |
| Missed | Ramona Inderwildi-Birrfelder (SUI) | |
| 3-2 | Klaudia Tobiczyk (POL) | |
| Missed | Małgorzata Korda (POL) | |
| Missed | Tanisha Williams (SUI) | |
| ◴ | ▬ ▬ | DISCIPLINE |
| 7' | Yel | Klaudia Kamińska (POL) - 1st of season |
| 22' | Yel | Justyna Matusiak (POL) - 1st of season |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
| 14' | Yel | Maksymilian Kowalski (POL) - On bench |
| 22' | Yel | Michael Woodtli (SUI) - On bench |
| 33' | Yel | Mateusz Sroka (POL) - On bench |
| 34' | Red | Maksymilian Kowalski (POL) - On bench |
Report | Facts| date • time | 10/09/2025, Wednesday • 16:45 (CET) |
| stadium • location | Beach Stadium Matteo Valenti • Viareggio, Italy |
| attendance | ? |
| competition | Euro Beach Soccer League 2025 - Superfinal Group A - Matchday 1 of 2 |
| first referee | Raffaele Delvecchio |
Starting Line Up| 1 | G | Adriana Banaszkiewicz (-3) | Pogoń Tczew |
| 8 | FP | Paulina Bednarska | FC 10 Zgierz |
| 9 | FP | Katarzyna Gozdek | Red Devils Ladies Chojnice |
| 17 | FP | Klaudia Kamińska | Pogoń Tczew |
| 10 | FP | Aleksandra Sudyk | Red Devils Ladies Chojnice |
Substitute Bench| 13 | G | Karolina Palacios (-2) | Red Devils Ladies Chojnice |
| 16 | FP | Anna Jałocha | Zdrowie Garwolin |
| 5 | FP | Małgorzata Korda | Pogoń Tczew |
| 2 | FP | Natalia Krawczyk | ¦lęza Wrocław |
| 7 | FP | Justyna Matusiak | Czarni Rz±¶nia |
| 18 | FP | Dagmara Suskiewicz ![]() |
FC 10 Zgierz |
| 11 | FP | Klaudia Tobiczyk | Pogoń Tczew |
Head Coach| Mateusz Sroka [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut (-1)goals conceded