Score | Timeline| Poland | 3 | 3 | Ukraine |
| ( | 3 | 4 | Penalties) |
| ◴ | ● ● | SCORES |
| 2' | 1-0 | Aleksandra Sudyk (POL) |
| Ast | No assist -> Free kick | |
| 3' | 1-1 | Anna Shulha (UKR) |
| Ast | Unknown | |
| 11' | 1-2 | Iryna Bavzeniuk (UKR) |
| Ast | Unknown | |
| 18' | 2-2 | Anna Jałocha (POL) - 3rd of season |
| Ast | No assist -> Penalty kick | |
| 21' | 2-3 | Marharyta Yurasova (UKR) |
| Ast | Unknown | |
| 24' | 3-3 | Anna Jałocha (POL) - 4th of season |
| Ast | No assist -> Loose ball | |
| ◴ | ● ● | PENALTY SHOOTOUT |
| 0-1 | Iryna Dubytska (UKR) | |
| 1-1 | Aleksandra Sudyk (POL) | |
| 1-2 | Oleksandra Skybina (UKR) | |
| Missed | Anna Jałocha (POL) | |
| 1-3 | Iryna Bavzeniuk (UKR) | |
| Missed | Dagmara Suskiewicz (POL) | |
| 1-4 | Yuliia Kostiuk (UKR) | |
| 2-4 | Katarzyna Gozdek (POL) | |
| Missed | Anna Shulha (UKR) | |
| 3-4 | Klaudia Tobiczyk (POL) | |
| Missed | Anna Prokopenko (UKR) | |
| Missed | Klaudia Kamińska (POL) | |
| ◴ | ▬ ▬ | DISCIPLINE |
| 2' | Yel | Yuliia Kostiuk (UKR) |
| 18' | Yel | Anastasiia Terekh (UKR) |
| 29' | Yel | Natalia Krawczyk (POL) - 1st of season |
| 30' | Yel | Oleksandra Skybina (UKR) |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 14/09/2025, Sunday • 12:45 (CET) |
| stadium • location | Beach Stadium Matteo Valenti • Viareggio, Italy |
| attendance | ? |
| competition | Euro Beach Soccer League 2025 - Superfinal - 3rd place |
| first referee | Vitalij Gomolko |
Starting Line Up| 13 | G | Karolina Palacios (-2) | Red Devils Ladies Chojnice |
| 9 | FP | Katarzyna Gozdek | Red Devils Ladies Chojnice |
| 17 | FP | Klaudia Kamińska | Pogoń Tczew |
| 10 | FP | Aleksandra Sudyk | Red Devils Ladies Chojnice |
| 11 | FP | Klaudia Tobiczyk | Pogoń Tczew |
Substitute Bench| 1 | G | Adriana Banaszkiewicz (-1) | Pogoń Tczew |
| 16 | FP | Anna Jałocha | Zdrowie Garwolin |
| 5 | FP | Małgorzata Korda | Pogoń Tczew |
| 2 | FP | Natalia Krawczyk | ¦lęza Wrocław |
| 18 | FP | Dagmara Suskiewicz ![]() |
FC 10 Zgierz |
Head Coach| Mateusz Sroka [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut (-1)goals conceded