Poland | 4 | 0 | Finland |
Krzysztof Elsner [Left foot] | 5' | ||
Panu Autio (Own goal) | 8' | ||
Michał Kubik [Left foot] | 18' | ||
Mateusz Madziąg [Right foot] | 39' |
date • time | 04/10/2021, Monday • 16:00 (CET) |
stadium • location | Športska Dvorana Finida • Poreč, Croatia |
attendance | ? |
competition | Futsal Men International Friendly - 3rd of season |
first referee | Raffaele Delvecchio |
remark(s) | - |
12 | G | Bartłomiej Nawrat | Rekord Bielsko-Biała |
2 | FP | Michał Kubik18' | Rekord Bielsko-Biała |
9 | FP | Tomasz Lutecki7' | Dreman Opole Komprachcice |
3 | FP | Mateusz Madziąg39' | Constract Lubawa |
8 | FP | Dominik Solecki | GI Malepszy Futsal Leszno |
11 | FP | Krzysztof Elsner5' | Dreman Opole Komprachcice |
4 | FP | Patryk Hoły | Red Dragons Pniewy |
6 | FP | Jakub Kąkol | GI Malepszy Futsal Leszno |
5 | FP | Michał Klaus | AZS UW Wilanów |
13 | FP | Tomasz Kriezel5'8' | Constract Lubawa |
10 | FP | Sebastian Leszczak | Rekord Bielsko-Biała |
14 | FP | Mateusz Mrowiec | Piast Gliwice |
7 | FP | Mateusz Olczak | Legia Warszawa |
Błażej Korczyński [GK • 4] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut