Poland | 2 | 0 | Greenland |
Tomasz Lutecki [Header] | 17' | ||
Patryk Hoły [Left foot] | 32' |
date • time | 05/10/2021, Tuesday • 16:00 (CET) |
stadium • location | Športska Dvorana Finida • Poreč, Croatia |
attendance | ? |
competition | Futsal Week Autumn Cup 2021 - Matchday 1 of 2 |
first referee | ? |
remark(s) | - |
12 | G | Bartłomiej Nawrat34' | Rekord Bielsko-Biała |
10 | FP | Sebastian Leszczak17' | Rekord Bielsko-Biała |
9 | FP | Tomasz Lutecki17' | Dreman Opole Komprachcice |
3 | FP | Mateusz Madziąg | Constract Lubawa |
7 | FP | Mateusz Olczak | Legia Warszawa |
20 | G | Łukasz Błaszczyk | Red Dragons Pniewy |
11 | FP | Krzysztof Elsner | Dreman Opole Komprachcice |
4 | FP | Patryk Hoły32' | Red Dragons Pniewy |
6 | FP | Jakub Kąkol15' | GI Malepszy Futsal Leszno |
5 | FP | Michał Klaus | AZS UW Wilanów |
13 | FP | Tomasz Kriezel | Constract Lubawa |
2 | FP | Michał Kubik | Rekord Bielsko-Biała |
14 | FP | Mateusz Mrowiec | Piast Gliwice |
8 | FP | Dominik Solecki | GI Malepszy Futsal Leszno |
Błażej Korczyński [GK • 4] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut