Belgium | 6 | 1 | Poland |
Axel Witsel [Right foot] | 42' | 28' | Robert Lewandowski [Left foot] |
Kevin De Bruyne [Right foot] | 59' | ||
Leandro Trossard [Left foot] | 73' | ||
Leandro Trossard [Right foot] | 80' | ||
Leander Dendoncker [Right foot] | 83' | ||
Loïs Openda [Right foot] | 90'+3 |
date • time | 08/06/2022, Wednesday • 20:45 (CET) |
stadium • location | Koning Boudewijnstadion • Brussels, Belgium |
attendance | 27,409 |
competition | 2022/2023 UEFA Nations League A Group 4 - Matchday 2 of 6 |
referee | Ivan Kružliak |
remark(s) | - |
1 | G | Bartłomiej Drągowski | Fiorentina |
5 | DC | Jan Bednarek | Southampton |
15 | DC | Kamil Glik | Benevento |
16 | DR | Robert Gumny | Augsburg |
4 | DL | Tymoteusz Puchacz45' | Trabzonspor |
13 | MR | Jakub Kamiński80' | Lech Poznań |
10 | MC | Grzegorz Krychowiak14'45' | AÉK |
19 | ML | Sebastian Szymański28'65' | Dynamo Moscow |
20 | MC | Piotr Zieliński | Napoli |
6 | MC | Szymon Żurkowski | Empoli |
9 | F | Robert Lewandowski28'68' | Bayern Munich |
12 | G | Łukasz Skorupski | Bologna |
1 | G | Wojciech Szczęsny | Juventus |
18 | D | Bartosz Bereszyński45' | Sampdoria |
2 | D | Matty Cash25' | Aston Villa |
3 | D | Mateusz Wieteska | Legia Warszawa |
23 | M | Przemysław Frankowski | Lens |
14 | M | Mateusz Klich | Leeds United |
8 | M | Karol Linetty | Torino |
17 | M | Damian Szymański45' | AÉK |
21 | M | Nicola Zalewski10' | AS Roma |
7 | F | Adam Buksa22' | New England Revolution |
11 | F | Karol Świderski | Charlotte FC |
Czesław Michniewicz [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut