Netherlands | 2 | 2 | Poland |
Davy Klaassen [Right foot] | 51' | 19' | Matty Cash [Right foot] |
Denzel Dumfries [Right foot] | 56' | 50' | Piotr Zieliński [Right foot] |
Memphis Depay [Right foot] |
date • time | 11/06/2022, Saturday • 20:45 (CET) |
stadium • location | Stadion Feijenoord • Rotterdam, Netherlands |
attendance | 39,382 |
competition | 2022/2023 UEFA Nations League A Group 4 - Matchday 3 of 6 |
referee | Halil Umut Meler |
remark(s) | - |
12 | G | Łukasz Skorupski63' | Bologna |
5 | DC | Jan Bednarek20' | Southampton |
18 | DL | Bartosz Bereszyński | Sampdoria |
2 | DR | Matty Cash19' | Aston Villa |
4 | DC | Jakub Kiwior | AC Spezia |
7 | MR | Przemysław Frankowski50'83' | Lens |
6 | MC | Jacek Góralski57' | Football Club Kairat |
10 | MC | Grzegorz Krychowiak16' | AÉK |
21 | ML | Nicola Zalewski19' | AS Roma |
23 | FC | Krzysztof Piątek | Fiorentina |
20 | FC | Piotr Zieliński50'83' | Napoli |
22 | G | Kamil Grabara | FC København |
1 | G | Wojciech Szczęsny | Juventus |
15 | D | Kamil Glik7' | Benevento |
16 | D | Tymoteusz Puchacz | Trabzonspor |
3 | D | Mateusz Wieteska | Legia Warszawa |
14 | M | Mateusz Klich | Leeds United |
8 | M | Karol Linetty | Torino |
13 | M | Konrad Michalak | Konyaspor |
9 | M | Przemysław Płacheta | Norwich City |
19 | M | Sebastian Szymański | Dynamo Moscow |
17 | M | Szymon Żurkowski33'87' | Empoli |
11 | F | Karol Świderski | Charlotte FC |
Czesław Michniewicz [GK • 4 • 4 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut