Poland | 4 | 1 | Albania |
Robert Lewandowski [Header] | 12' | 25' | Sokol Çikalleshi [Left foot] |
Adam Buksa [Header] | 44' | ||
Grzegorz Krychowiak [Right foot] | 54' | ||
Karol Linetty [Right foot] | 89' |
date • time | 02/09/2021, Thursday • 20:45 (CET) |
stadium • location | PGE Narodowy • Warszawa, Poland |
attendance | 38,254 |
competition | FIFA World Cup 2022™ Qualifying Group I - Matchday 4 of 10 |
referee | Maurizio Mariani |
remark(s) | - |
1 | G | Wojciech Szczęsny | Juventus |
5 | DL | Jan Bednarek86' | Southampton |
18 | DR | Bartosz Bereszyński32' | Sampdoria |
15 | DC | Kamil Glik12' | Benevento |
21 | MC | Przemysław Frankowski44'61' | Lens |
7 | MR | Kamil Jóźwiak | Derby County |
10 | MC | Grzegorz Krychowiak54' | FK Krasnodar |
16 | MC | Jakub Moder | Brighton & Hove Albion |
13 | ML | Maciej Rybus80' | Lokomotiv Moscow |
14 | F | Adam Buksa44'80' | New England Revolution |
9 | F | Robert Lewandowski12'54' | Bayern Munich |
22 | G | Bartłomiej Drągowski | Fiorentina |
12 | G | Łukasz Skorupski | Bologna |
3 | D | Paweł Dawidowicz58' | Hellas Verona |
6 | D | Michał Helik | Barnsley |
4 | D | Tomasz Kędziora | Dynamo Kyiv |
2 | D | Kamil Piątkowski | Red Bull Salzburg |
23 | D | Tymoteusz Puchacz10' | 1. FC Union Berlin |
19 | M | Jakub Kamiński | Lech Poznań |
8 | M | Karol Linetty29'82'89' | Torino |
20 | M | Bartosz Slisz | Legia Warszawa |
17 | M | Damian Szymański | AÉK |
11 | F | Karol Świderski10'89' | PAÓK |
Paulo Sousa [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut