Poland | 5 | 0 | San Marino |
Karol Świderski [Header] | 10' | ||
Cristian Brolli [Left foot] (Own goal) | 20' | ||
Tomasz Kędziora [Right foot] | 50' | ||
Adam Buksa [Left foot] | 84' | ||
Krzysztof Piątek [Right foot] | 90'+1 |
date • time | 09/10/2021, Saturday • 20:45 (CET) |
stadium • location | PGE Narodowy • Warszawa, Poland |
attendance | 56,128 |
competition | FIFA World Cup 2022™ Qualifying Group I - Matchday 7 of 10 |
referee | Fran Jović |
remark(s) | - |
22 | G | Łukasz Fabiański56' | West Ham United |
2 | D | Robert Gumny84' | Augsburg |
6 | D | Michał Helik | Barnsley |
4 | D | Tomasz Kędziora50' | Dynamo Kyiv |
19 | M | Przemysław Frankowski64' | Lens |
14 | M | Mateusz Klich45' | Leeds United |
17 | M | Kacper Kozłowski20'90'+1 | Pogoń Szczecin |
8 | M | Karol Linetty32' | Torino |
13 | M | Przemysław Płacheta10' | Norwich City |
9 | F | Robert Lewandowski64' | Bayern Munich |
11 | F | Karol Świderski10'71' | PAÓK |
12 | G | Łukasz Skorupski | Bologna |
1 | G | Radosław Majecki34' | Monaco |
5 | D | Jan Bednarek | Southampton |
18 | D | Bartosz Bereszyński26' | Sampdoria |
3 | D | Paweł Dawidowicz | Hellas Verona |
15 | D | Kamil Glik | Benevento |
21 | D | Tymoteusz Puchacz | 1. FC Union Berlin |
7 | M | Kamil Jóźwiak | Derby County |
16 | M | Jakub Moder26' | Brighton & Hove Albion |
20 | M | Piotr Zieliński | Napoli |
10 | F | Adam Buksa19'84' | New England Revolution |
23 | F | Krzysztof Piątek45'90'+1 | Hertha Berlin |
Paulo Sousa [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut