Scotland | 1 | 1 | Poland |
Kieran Tierney [Header] | 68' | 90'+4 | Krzysztof Piątek [Right foot] (Penalty) |
date • time | 24/03/2022, Thursday • 20:45 (CET) |
stadium • location | Hampden Park • Glasgow, Scotland |
attendance | ? |
competition | Men's Senior International Friendly - 1st of season |
referee | Robert Hennessy |
remark(s) | - |
12 | G | Łukasz Skorupski | Bologna |
5 | DL | Jan Bednarek82' | Southampton |
15 | DC | Kamil Glik | Benevento |
3 | DR | Bartosz Salamon44' | Lech Poznań |
2 | MR | Matty Cash | Aston Villa |
10 | MC | Grzegorz Krychowiak60' | AÉK |
13 | ML | Arkadiusz Reca70' | AC Spezia |
6 | MC | Szymon Żurkowski | Empoli |
7 | FC | Arkadiusz Milik26' | Marseille |
8 | FR | Jakub Moder | Brighton & Hove Albion |
20 | FL | Piotr Zieliński70' | Napoli |
22 | G | Bartłomiej Drągowski | Fiorentina |
1 | G | Wojciech Szczęsny | Juventus |
18 | D | Bartosz Bereszyński | Sampdoria |
19 | D | Marcin Kamiński | FC Schalke 04 |
4 | D | Mateusz Wieteska | Legia Warszawa |
16 | M | Krystian Bielik46' | Derby County |
11 | M | Kamil Grosicki20' | Pogoń Szczecin |
14 | M | Patryk Kun | Raków Częstochowa |
17 | M | Sebastian Szymański30' | Dynamo Moscow |
21 | F | Adam Buksa8' | New England Revolution |
9 | F | Robert Lewandowski | Bayern Munich |
23 | F | Krzysztof Piątek64'90'+490'+4 | Fiorentina |
Czesław Michniewicz [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut