Republic of Ireland | 0 | 2 | Poland |
3' | Adrian Przyborek [Right foot] | ||
12' | Cyprian Popielec [Left foot] |
date • time | 12/10/2021, Tuesday • 16:00 (CET) |
stadium • location | Richmond Park • Dublin, Republic of Ireland |
attendance | 300 |
competition | Men's Under 15 Friendly - 1st of season |
referee | Andrew Bruton |
remark(s) | 2 x 40' |
1 | G | Mateusz Pruchniewski | Lech Poznań |
2 | D | Jakub Jaroszuk | Jagiellonia Białystok |
5 | D | Wojciech Mońka | Lech Poznań |
3 | D | Damian Sokołowski | Zagłębie Lubin |
4 | M | Igor Brzyski | Lech Poznań |
6 | M | Mateusz Dziewiatowski | Zagłębie Lubin |
8 | M | Cyprian Popielec3'12' | Zagłębie Lubin |
11 | M | Adrian Przyborek3'70' | Pogoń Szczecin |
9 | M | Igor Stankiewicz | Lech Poznań |
7 | M | Mateusz Szczepaniak | Legia Warszawa |
10 | F | Paweł Czułowski | Escola Varsovia Warszawa |
12 | G | Mateusz Jeleń | Górnik Zabrze |
22 | D | Igor Kostecki | Pogoń Szczecin |
13 | D | Dawid Mazurek | Górnik Zabrze |
15 | D | Kacper Potulski | Legia Warszawa |
17 | M | Filip Baniowski | Wisła Kraków |
21 | M | Evan Dworak | Stal Rzeszów |
14 | M | Patryk Mazur | Stal Rzeszów |
16 | M | Domnik Skiba | Górnik Zabrze |
18 | M | Patryk Skrzypczyński | ¦l±sk Wrocław |
20 | F | Igor Busz | Legia Warszawa |
19 | F | Szymon Królak | Znicz Pruszków |
23 | F | Filip Wasilewski10' | Shamrock Rovers |
Rafał Lasocki [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut