Republic of Ireland | 0 | 1 | Poland |
38' | Szymon Królak [Header] |
date • time | 14/10/2021, Thursday • 16:00 (CET) |
stadium • location | Richmond Park • Dublin, Republic of Ireland |
attendance | ? |
competition | Men's Under 15 Friendly - 2nd of season |
referee | Keith Neville |
remark(s) | 2 x 40' |
1 | G | Mateusz Jeleń | Górnik Zabrze |
4 | D | Igor Kostecki | Pogoń Szczecin |
3 | D | Dawid Mazurek | Górnik Zabrze |
5 | D | Kacper Potulski | Legia Warszawa |
7 | M | Filip Baniowski68' | Wisła Kraków |
11 | M | Evan Dworak63' | Stal Rzeszów |
4 | M | Patryk Mazur63' | Stal Rzeszów |
6 | M | Domnik Skiba40'63' | Górnik Zabrze |
8 | M | Patryk Skrzypczyński68' | ¦l±sk Wrocław |
9 | F | Igor Busz77' | Legia Warszawa |
10 | F | Szymon Królak40'68' | Znicz Pruszków |
G | Mateusz Pruchniewski | Lech Poznań | |
D | Jakub Jaroszuk | Jagiellonia Białystok | |
D | Wojciech Mońka | Lech Poznań | |
D | Damian Sokołowski | Zagłębie Lubin | |
M | Igor Brzyski17' | Lech Poznań | |
M | Mateusz Dziewiatowski12' | Zagłębie Lubin | |
M | Cyprian Popielec17' | Zagłębie Lubin | |
M | Adrian Przyborek17' | Pogoń Szczecin | |
M | Igor Stankiewicz3' | Lech Poznań | |
M | Mateusz Szczepaniak12' | Legia Warszawa | |
F | Paweł Czułowski12' | Escola Varsovia Warszawa | |
F | Filip Wasilewski | Shamrock Rovers |
Rafał Lasocki [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut