Israel | 0 | 1 | Poland |
52' | Karol Borys [Left foot] (Penalty) |
date • time | 03/03/2022, Thursday • 11:30 (CET) |
stadium • location | Beit Nivharot • Shefayim, Israel |
attendance | ? |
competition | 2022 UEFA U16 Development Tournament - Matchday 1 of 2 |
referee | ? |
remark(s) | - |
22 | G | Miłosz Piekutowski | Jagiellonia Białystok |
18 | D | Michał Gurgul61' | Lech Poznań |
4 | D | Patryk Olejnik | Lech Poznań |
15 | D | Igor Orlikowski | Zagłębie Lubin |
19 | M | Kacper Bogusiewicz61' | Legia Warszawa |
8 | M | Karol Borys52'69' | Śląsk Wrocław |
13 | M | Jan Faberski | Jagiellonia Białystok |
14 | M | Maximilian Sznaucner | PAÓK |
7 | M | Filip Wolski61' | Lech Poznań |
17 | F | Mateusz Skoczylas | Zagłębie Lubin |
10 | F | Oskar Tomczyk61' | Lech Poznań |
11 | M | Krzysztof Kolanko29' | Górnik Zabrze |
3 | M | Jakub Krzyżanowski29' | Wisła Kraków |
16 | M | Adam Pieniądz21' | Wisła Kraków |
6 | M | Bartosz Pioterczak29' | Stal Stalowa Wola |
9 | F | Bartosz Borkowski29' | Lechia Gdańsk |
Marcin Włodarski [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut