Hungary | 2 | 2 | Poland |
András Németh [Left foot] | 48' | 60' | Adrian Benedyczak [Right foot] (Penalty) |
András Németh [Right foot] | 90'+5 | 81' | Marcel Wędrychowski [Left foot] |
date • time | 08/10/2021, Friday • 20:00 (CET) |
stadium • location | Szent Gellért Fórum • Szeged, Hungary |
attendance | ? |
competition | 2023 UEFA Under 21 Championship Qualifying Group B - Matchday 3 of 10 |
referee | Glenn Nyberg |
remark(s) | - |
22 | G | Filip Majchrowicz | Radomiak Radom |
2 | D | Łukasz Bejger | Śląsk Wrocław |
14 | D | Michał Karbownik | Olympiakós |
19 | D | Jakub Kiwior75' | AC Spezia |
15 | D | Maik Nawrocki | Legia Warszawa |
10 | M | Mateusz Bogusz31'70' | UD Ibiza |
7 | M | Jakub Kamiński | Lech Poznań |
11 | M | Filip Marchwiński89' | Lech Poznań |
6 | M | Łukasz Poręba | Zagłębie Lubin |
21 | M | Michał Skóraś70'89'89' | Lech Poznań |
9 | F | Adrian Benedyczak60'70' | Parma |
1 | G | Cezary Miszta | Legia Warszawa |
5 | D | Konrad Gruszkowski15'81' | Wisła Kraków |
16 | M | Szymon Czyż | Warta Poznań |
3 | M | Krzysztof Kubica | Górnik Zabrze |
13 | M | Mateusz Młyński | Wisła Kraków |
17 | M | Daniel Szelągowski1' | Raków Częstochowa |
23 | M | Marcel Wędrychowski20'81' | Górnik Łęczna |
8 | M | Maciej Żurawski | Pogoń Szczecin |
18 | F | Filip Szymczak20' | GKS Katowice |
Maciej Stolarczyk [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut