Israel | 2 | 2 | Poland |
Liel Abada [Right foot] | 50' | 10' | Adrian Benedyczak [Right foot] |
Omri Gandelman [Header] | 73' | 78' | Jakub Kamiński [Right foot] |
date • time | 24/03/2022, Thursday • 17:30 (CET) |
stadium • location | Itztadion HaMoshava • Petah Tikva, Israel |
attendance | ? |
competition | 2023 UEFA Under 21 Championship Qualifying Group B - Matchday 7 of 10 |
referee | Kevin Van Damme |
remark(s) | - |
1 | G | Cezary Miszta | Legia Warszawa |
5 | D | Konrad Gruszkowski79' | Wisła Kraków |
14 | D | Jakub Kiwior | AC Spezia |
15 | D | Ariel Mosór | Piast Gliwice |
4 | D | Kamil Piątkowski90'+2 | Red Bull Salzburg |
7 | M | Jakub Kamiński78' | Lech Poznań |
16 | M | Michał Karbownik69' | Olympiakós |
10 | M | Kacper Kozłowski10'79' | Union Saint-Gilloise |
6 | M | Łukasz Poręba88' | Zagłębie Lubin |
20 | M | Nicola Zalewski68' | AS Roma |
9 | F | Adrian Benedyczak10'78' | Parma |
12 | G | Filip Majchrowicz | Radomiak Radom |
2 | D | Łukasz Bejger | Śląsk Wrocław |
23 | M | Mariusz Fornalczyk22' | Pogoń Szczecin |
18 | M | Ben Lederman2' | Raków Częstochowa |
13 | M | Mateusz Łęgowski | Pogoń Szczecin |
11 | M | Filip Marchwiński | Lech Poznań |
21 | M | Michał Skóraś21' | Lech Poznań |
8 | M | Maciej Żurawski11' | Pogoń Szczecin |
17 | F | Bartosz Białek11' | VfL Wolfsburg |
Maciej Stolarczyk [GK • 4 • 3 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut