 Score
Score| Israel  | 2 | 2 |  Poland | 
| Liel Abada [Right foot] | 50' | 10' | Adrian Benedyczak [Right foot] | 
| Omri Gandelman [Header] | 73' | 78' | Jakub Kamiński [Right foot] | 
 Report
Report| date • time |  24/03/2022, Thursday • 17:30 (CET) | 
| stadium • location |  Itztadion HaMoshava • Petah Tikva,  Israel | 
| attendance |  ? | 
| competition |  2023 UEFA Under 21 Championship Qualifying Group B - Matchday 7 of 10 | 
| referee |  Kevin Van Damme | 
| remark(s) | - | 
 Starting Line-Up
Starting Line-Up| 1 | G | Cezary Miszta |  Legia Warszawa | 
| 5 | D | Konrad Gruszkowski  79' |  Wisła Kraków | 
| 14 | D | Jakub Kiwior |  AC Spezia | 
| 15 | D | Ariel Mosór  |  Piast Gliwice | 
| 4 | D | Kamil Piątkowski  90'+2 |  Red Bull Salzburg | 
| 7 | M | Jakub Kamiński   78' |  Lech Poznań | 
| 16 | M | Michał Karbownik  69' |  Olympiakós | 
| 10 | M | Kacper Kozłowski  10'  79' |  Union Saint-Gilloise | 
| 6 | M | Łukasz Poręba  88' |  Zagłębie Lubin | 
| 20 | M | Nicola Zalewski  68' |  AS Roma | 
| 9 | F | Adrian Benedyczak  10'  78' |  Parma | 
 Substitute Bench
Substitute Bench| 12 | G | Filip Majchrowicz |  Radomiak Radom | 
| 2 | D | Łukasz Bejger |  Śląsk Wrocław | 
| 23 | M | Mariusz Fornalczyk  22'  |  Pogoń Szczecin | 
| 18 | M | Ben Lederman  2'  |  Raków Częstochowa | 
| 13 | M | Mateusz Łęgowski |  Pogoń Szczecin | 
| 11 | M | Filip Marchwiński |  Lech Poznań | 
| 21 | M | Michał Skóraś  21' |  Lech Poznań | 
| 8 | M | Maciej Żurawski  11' |  Pogoń Szczecin | 
| 17 | F | Bartosz Białek  11' |  VfL Wolfsburg | 
 Head Coach
Head Coach| Maciej Stolarczyk [GK • 4 • 3 • 3] | 
_ _ _
 minutes played in starting line up
minutes played in starting line up 
 minutes played off bench
minutes played off bench 
 goal scored
goal scored 
 assist made
assist made 
 own goal scored
own goal scored 
 penalty missed
penalty missed 
 captain
captain 
 yellow card
yellow card 
 red card
red card 
 debut
debut