Latvia | 0 | 2 | Poland |
55' | Michał Skóraś [Right foot] | ||
86' | Łukasz Poręba [Right foot] |
date • time | 03/09/2021, Friday • 16:00 (CET) |
stadium • location | Zemgales Olimpiskais centrs • Jelgava, Latvia |
attendance | ? |
competition | 2023 UEFA Under 21 Championship Qualifying Group B - Matchday 1 of 10 |
referee | Keith Kennedy |
remark(s) | - |
1 | G | Marcel Lotka | Hertha Berlin |
2 | DR | Łukasz Bejger | Śląsk Wrocław |
19 | DL | Jakub Kiwior | AC Spezia |
20 | DC | Sebastian Walukiewicz | Cagliari |
6 | MC | Łukasz Poręba55'86' | Zagłębie Lubin |
8 | MC | Mateusz Praszelik81' | Śląsk Wrocław |
21 | ML | Michał Skóraś55'89' | Lech Poznań |
16 | MC | Kacper Smoliński | Pogoń Szczecin |
14 | MR | Mateusz Żukowski74' | Lechia Gdańsk |
9 | F | Adrian Benedyczak81' | Parma |
10 | F | Mateusz Bogusz89' | UD Ibiza |
12 | G | Kacper Tobiasz | Legia Warszawa |
15 | D | Maik Nawrocki | Legia Warszawa |
23 | M | Wiktor Długosz16' | Raków Częstochowa |
3 | M | Krzysztof Kubica | Górnik Zabrze |
11 | M | Filip Marchwiński1' | Lech Poznań |
13 | M | Mateusz Młyński9' | Wisła Kraków |
18 | M | Patryk Plewka | Wisła Kraków |
7 | M | Daniel Szelągowski1'90+3' | Raków Częstochowa |
17 | F | Filip Szymczak9' | GKS Katowice |
Maciej Stolarczyk [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut