Poland | 1 | 2 | Israel |
Kacper Smoliński [Left foot] | 7' | 33' | Sebastian Walukiewicz [Right foot] (Own goal) |
49' | Eden Karzev [Right foot] (Free kick) |
date • time | 07/09/2021, Tuesday • 20:00 (CET) |
stadium • location | Arena Lublin • Lublin, Poland |
attendance | 4,386 |
competition | 2023 UEFA Under 21 Championship Qualifying Group B - Matchday 2 of 10 |
referee | Morten Krogh |
remark(s) | - |
1 | G | Marcel Lotka | Hertha Berlin |
2 | DR | Łukasz Bejger | Śląsk Wrocław |
19 | DL | Jakub Kiwior | AC Spezia |
20 | DC | Sebastian Walukiewicz32' | Cagliari |
23 | MR | Wiktor Długosz58' | Raków Częstochowa |
6 | MC | Łukasz Poręba61' | Zagłębie Lubin |
8 | MC | Mateusz Praszelik45' | Śląsk Wrocław |
21 | ML | Michał Skóraś | Lech Poznań |
16 | MC | Kacper Smoliński7'76'80' | Pogoń Szczecin |
9 | F | Adrian Benedyczak | Parma |
10 | F | Mateusz Bogusz84' | UD Ibiza |
12 | G | Kacper Tobiasz | Legia Warszawa |
15 | D | Maik Nawrocki | Legia Warszawa |
3 | M | Krzysztof Kubica | Górnik Zabrze |
11 | M | Filip Marchwiński10' | Lech Poznań |
13 | M | Mateusz Młyński45' | Wisła Kraków |
18 | M | Patryk Plewka | Wisła Kraków |
7 | M | Daniel Szelągowski6' | Raków Częstochowa |
14 | M | Mateusz Żukowski32' | Lechia Gdańsk |
17 | F | Filip Szymczak | GKS Katowice |
Maciej Stolarczyk [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut