Armenia | 0 | 1 | Poland |
27' | Weronika Zawistowska [Left foot] |
date • time | 21/09/2021, Tuesday • 17:30 (CET) |
stadium • location | Vazgen Sargsyan Republican Stadium • Yerevan, Armenia |
attendance | ? |
competition | FIFA Women's World Cup Australia/New Zealand 2023™ Qualifying Group F - Matchday 2 of 10 |
referee | Catarina Campos |
remark(s) | - |
1 | G | Anna Szymańska | Czarni Sosnowiec |
23 | DC | Adriana Achcińska | 1. FC Köln |
4 | DL | Paulina Dudek | Paris Saint-Germain |
7 | DR | Małgorzata Mesjasz | Turbine Potsdam |
16 | MC | Dominika Grabowska27'45' | FC Fleury 91 |
3 | MC | Gabriela Grzywińska69' | Zenit St Petersburg |
6 | MR | Sylwia Matysik89' | Bayer Leverkusen |
2 | ML | Martyna Wiankowska | Czarni Sosnowiec |
11 | FL | Ewelina Kamczyk69' | FC Fleury 91 |
8 | FC | Kinga Kozak | Czarni Sosnowiec |
10 | FR | Weronika Zawistowska27' | 1. FC Köln |
12 | G | Anna Palińska | Górnik Łęczna |
22 | G | Oliwia Szperkowska | TME UKS SMS Łódź |
17 | D | Zofia Buszewska | Czarni Sosnowiec |
15 | D | Katarzyna Konat | TME UKS SMS Łódź |
13 | M | Patrycja Balcerzak | SC Sand |
14 | M | Klaudia Maciążka | GKS Katowice |
19 | M | Natalia Padilla-Bidas1' | Servette FC |
5 | M | Anna Rędzia21' | TME UKS SMS Łódź |
21 | M | Joanna Wróblewska | Śląsk Wrocław |
18 | F | Nikol Kaletka21' | Czarni Sosnowiec |
20 | F | Nikola Karczewska45' | FC Fleury 91 |
9 | F | Ewa Pajor | VfL Wolfsburg |
Nina Patalon [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut