Poland | 1 | 1 | Belgium |
Ewa Pajor [Right foot] | 40' | 79' | Janice Cayman [Right foot] |
date • time | 17/09/2021, Friday • 19:00 (CET) |
stadium • location | Polsat Plus Arena Gdańsk • Gdańsk, Poland |
attendance | 8,011 |
competition | FIFA Women's World Cup Australia/New Zealand 2023™ Qualifying Group F - Matchday 1 of 10 |
referee | Iuliana Demetrescu |
remark(s) | - |
1 | G | Anna Szymańska | Czarni Sosnowiec |
23 | DC | Adriana Achcińska | 1. FC Köln |
4 | DL | Paulina Dudek | Paris Saint-Germain |
7 | DR | Małgorzata Mesjasz | Turbine Potsdam |
16 | MC | Dominika Grabowska | FC Fleury 91 |
3 | MC | Gabriela Grzywińska80' | Zenit St Petersburg |
6 | MR | Sylwia Matysik | Bayer Leverkusen |
2 | ML | Martyna Wiankowska81' | Czarni Sosnowiec |
19 | FL | Natalia Padilla-Bidas63' | Servette FC |
9 | FC | Ewa Pajor40' | VfL Wolfsburg |
10 | FR | Weronika Zawistowska80' | 1. FC Köln |
12 | G | Anna Palińska | Górnik Łęczna |
22 | G | Oliwia Szperkowska | TME UKS SMS Łódź |
17 | D | Zofia Buszewska | Czarni Sosnowiec |
15 | D | Katarzyna Konat | TME UKS SMS Łódź |
13 | M | Patrycja Balcerzak | SC Sand |
11 | M | Ewelina Kamczyk27' | FC Fleury 91 |
14 | M | Klaudia Maciążka10' | GKS Katowice |
5 | M | Anna Rędzia | TME UKS SMS Łódź |
21 | M | Joanna Wróblewska | Śląsk Wrocław |
18 | F | Nikol Kaletka | Czarni Sosnowiec |
20 | F | Nikola Karczewska | FC Fleury 91 |
8 | F | Kinga Kozak10' | Czarni Sosnowiec |
Nina Patalon [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut