Azerbaijan | 4 | 3 | Poland |
Xətai Bağirov | 10' | 7' | Mateusz Mrowiec |
Rafael Vilela | 17' | 25' | Sebastian Leszczak |
Rafael Vilela | 24' | 27' | Kamil Surmiak |
Thiago Bolinha | 34' |
date • time | 07/10/2022, Friday • 18:00 (CET) |
stadium • location | Bakı İdman Sarayı • Baku, Azerbaijan |
attendance | ? |
competition | 2024 FIFA Futsal World Cup Qualifying Main Round Group 6 - Matchday 2 of 4 |
first referee | Aslan Galayev |
remark(s) | - |
1 | G | Michał Kałuża | CD Pescados Rubén Burela |
13 | FP | Tomasz Kriezel | Constract Lubawa |
11 | FP | Mateusz Mrowiec 7' | Piast Gliwice |
8 | FP | Kamil Surmiak 27' | Rekord Bielsko-Biała |
7 | FP | Mikołaj Zastawnik 25' | Rekord Bielsko-Biała |
12 | G | Bartłomiej Nawrat | Rekord Bielsko-Biała |
15 | FP | Paweł Kaniewski 25' | Constract Lubawa |
19 | FP | Michał Klaus 27' | AZS UW Wilanów |
10 | FP | Sebastian Leszczak 25' | Rekord Bielsko-Biała |
16 | FP | Kamil Roll | FC Toruń |
5 | FP | Kacper Sendlewski | Constract Lubawa |
17 | FP | Rajmund Siecla | GI Malepszy Futsal Leszno |
Błażej Korczyński [GK • 4] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut