Poland | 9 | 0 | San Marino |
Kacper Sendlewski | 4' | // | // |
Sebastian Leszczak | Ast | // | // |
Kacper Sendlewski | 7' | // | // |
Piotr Skiepko | Ast | // | // |
Mikołaj Zastawnik | 10' | // | // |
Tomasz Kriezel | Ast | // | // |
Kamil Surmiak | 12' | // | // |
Sebastian Leszczak | Ast | // | // |
Kacper Sendlewski | 19' | // | // |
Kamil Surmiak | Ast | // | // |
Mikołaj Zastawnik | 29' | // | // |
Piotr Skiepko | 33' | // | // |
Mikołaj Zastawnik | Ast | // | // |
Kacper Sendlewski | 34' | // | // |
Sebastian Leszczak | Ast | // | // |
Sebastian Leszczak | 36' | // | // |
Tomasz Lutecki | Ast | // | // |
date • time | 16/06/2023, Friday • 16:00 (CET) |
stadium • location | Športska Dvorana Finida • Poreč, Croatia |
attendance | ? |
competition | Futsal Week June Cup 2023 - Matchday 1 of 2 |
first referee | Nikola Jelić |
1 | G | Tomasz Warszawski | Legia Warszawa |
13 | FP | Tomasz Kriezel | Constract Lubawa |
9 | FP | Tomasz Lutecki | Dreman Opole Komprachcice |
14 | FP | Jakub Raszkowski | Constract Lubawa |
7 | FP | Mikołaj Zastawnik | Rekord Bielsko-Biała |
12 | G | Bartłomiej Nawrat | Rekord Bielsko-Biała |
4 | FP | Maciej Jankowski | Constract Lubawa |
6 | FP | Paweł Kaniewski | Constract Lubawa |
2 | FP | Michał Kubik | Rekord Bielsko-Biała |
10 | FP | Sebastian Leszczak | Rekord Bielsko-Biała |
11 | FP | Mateusz Mrowiec | Piast Gliwice |
5 | FP | Kacper Sendlewski | Constract Lubawa |
3 | FP | Piotr Skiepko | Jagiellonia Białystok |
8 | FP | Kamil Surmiak | Rekord Bielsko-Biała |
Błażej Korczyński [GK • 4] |
_ _ _
played in starting line up played off bench captain debut