Poland | 6 | 3 | Sweden |
Tomasz Kriezel | 5' | 9' | Albert Hiseni |
Mateusz Mrowiec | Ast | Ast | Viktor Mossberg |
Sebastian Leszczak | Yel | Yel | Fehim Smajlovic |
Michał Kubik | 12' | Miss | Fredrik Söderqvist (P) |
Mikołaj Zastawnik | Ast | Yel | Haidar Bejan |
Michał Kubik | Yel | Yel | Albert Hiseni |
Tomasz Kriezel | Yel | 22' | Michał Kubik (OG) |
Sebastian Leszczak | Red | Yel | Noraldin Azizi |
Piotr Skiepko | 23' | 39' | Haidar Bejan |
Piotr Skiepko | Yel | Ast | Albert Hiseni |
Piotr Skiepko | 33' | // | // |
Maciej Jankowski | Ast | // | // |
Tomasz Lutecki | 37' | // | // |
Mikołaj Zastawnik | Ast | // | // |
Kamil Surmiak | 39' | // | // |
Tomasz Lutecki | Ast | // | // |
date • time | 18/06/2023, Sunday • 16:00 (CET) |
stadium • location | Športska Dvorana Finida • Poreč, Croatia |
attendance | ? |
competition | Futsal Week June Cup 2023 - Matchday 2 of 2 |
first referee | Aleš Močnik Perič |
12 | G | Bartłomiej Nawrat | Rekord Bielsko-Biała |
13 | FP | Tomasz Kriezel | Constract Lubawa |
2 | FP | Michał Kubik | Rekord Bielsko-Biała |
14 | FP | Jakub Raszkowski | Constract Lubawa |
7 | FP | Mikołaj Zastawnik | Rekord Bielsko-Biała |
1 | G | Tomasz Warszawski | Legia Warszawa |
4 | FP | Maciej Jankowski | Constract Lubawa |
6 | FP | Paweł Kaniewski | Constract Lubawa |
10 | FP | Sebastian Leszczak | Rekord Bielsko-Biała |
9 | FP | Tomasz Lutecki | Dreman Opole Komprachcice |
11 | FP | Mateusz Mrowiec | Piast Gliwice |
5 | FP | Kacper Sendlewski | Constract Lubawa |
3 | FP | Piotr Skiepko | Jagiellonia Białystok |
8 | FP | Kamil Surmiak | Rekord Bielsko-Biała |
Błażej Korczyński [GK • 4] |
_ _ _
played in starting line up played off bench captain debut